VIN: 19XFC1F30GE223780
Vehicle History Record(s) Found on 2017-03
Specifications
Year | 2016 |
Make | Honda |
Model | Civic |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | EX-T |
Engine | 1.5L L4 DOHC 16V TURBO |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 55.70 inches |
Overall Length | 182.30 inches |
Overall Width | 70.80 inches |
Invoice Price | $20,628 |
Delivery Charges | $835 |
MSRP | $22,200 |
Ratings
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |
Get Additional Information