VIN: 1FMCU0GX0EUA90380
Vehicle History Record(s) Found on 2017-03
Specifications
Year | 2014 |
Make | Ford |
Model | Escape |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Trim | SE |
Engine | 1.6L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.30 inches |
Overall Length | 178.10 inches |
Overall Width | 72.40 inches |
Invoice Price | $23,826 |
Delivery Charges | $895 |
MSRP | $25,550 |
Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information