VIN: 1G11C5SL1FF146700
Vehicle History Record(s) Found on 2017-03
Specifications
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | LT |
Engine | 2.5L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.60 inches |
Overall Length | 191.50 inches |
Overall Width | 73.00 inches |
Invoice Price | $22,548 |
Delivery Charges | $825 |
MSRP | $23,610 |
Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information