VIN: 1G6AP5SX9G0165100
Vehicle History Record(s) Found on 2017-03
Specifications
Year | 2016 |
Make | Cadillac |
Model | CTS |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | 2.0T |
Engine | 2.0L L4 DOHC 24V TURBO |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.20 inches |
Overall Length | 195.50 inches |
Overall Width | 72.20 inches |
Invoice Price | $43,054 |
Delivery Charges | $995 |
MSRP | $45,560 |
Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information