VIN: 2C3CDXHG3GH318720
Vehicle History Record(s) Found on 2017-03
Specifications
Year | 2016 |
Make | Dodge |
Model | Charger |
Made In | Canada |
Vehicle Style | Sedan |
Trim | SXT |
Engine | 3.6L V6 DOHC 24V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.20 inches |
Overall Length | 198.40 inches |
Overall Width | 75.00 inches |
Invoice Price | $29,291 |
Delivery Charges | $995 |
MSRP | $29,995 |
Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information