VIN: 2FMHK6DT5EBD40590
Vehicle History Record(s) Found on 2017-03
Specifications
Year | 2014 |
Make | Ford |
Model | Flex |
Made In | Canada |
Vehicle Style | Sport Utility 4-Dr |
Trim | Limited |
Engine | 3.5L V6 DOHC 24V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 7 |
Optional Seating | 6 |
Overall Height | 68.00 inches |
Overall Length | 201.80 inches |
Overall Width | 75.90 inches |
Invoice Price | $39,515 |
Delivery Charges | $895 |
MSRP | $42,375 |
Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information