VIN: 5XYKTDA68EG502900
Vehicle History Record(s) Found on 2017-03
Specifications
Year | 2014 |
Make | Kia |
Model | Sorento |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Trim | LX |
Engine | 2.4L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | 7 |
Overall Height | |
Overall Length | |
Overall Width | |
Invoice Price | $25,022 |
Delivery Charges | $895 |
MSRP | $25,900 |
Ratings
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |
Get Additional Information